Style Name: | PD731-S |
---|---|
Style Group Name: | PD731-A |
14K Gold Weight: | 1.2 grams |
Supplied Stones: | 14-0.01/RD |
Supplied Stone Weight: | 0.14 CT. |
Catalog / Page#: |
USNY CAT. 2005 / p:816
USNY CAT. 2006 / p:818 |
Pendant height: | Pendant width: | 7.8 | |
---|---|---|---|
Pendant length: | 10.1 | Pendant diameter: |
Name | 14K Gram | Diamonds |
---|---|---|
PD731-A | 1.5 | 13-0.01/RD |
PD731-B | 1.7 | 18-0.01/RD |
PD731-C | 1.2 | 13-0.01/RD |
PD731-D | 1.7 | 17-0.01/RD |
PD731-E | 1.5 | 16-0.01/RD |
PD731-F | 1.2 | 11-0.01/RD |
PD731-G | 1.4 | 15-0.01/RD |
PD731-H | 1.5 | 15-0.01/RD |
PD731-I | 1.0 | 10-0.01/RD |
PD731-J | 1.1 | 10-0.01/RD |
PD731-K | 1.6 | 14-0.01/RD |
PD731-L | 0.9 | 9-0.01/RD |
PD731-M | 2.2 | 21-0.01/RD |
PD731-N | 1.7 | 16-0.01/RD |
PD731-O | 1.2 | 14-0.01/RD |
PD731-P | 1.3 | 13-0.01/RD |
PD731-Q | 1.7 | 16-0.01/RD |
PD731-R | 1.5 | 16-0.01/RD |
PD731-S | 1.2 | 14-0.01/RD |
PD731-T | 1.1 | 10-0.01/RD |
PD731-U | 1.3 | 13-0.01/RD |
PD731-V | 1.1 | 11-0.01/RD |
PD731-W | 2.2 | 21-0.01/RD |
PD731-X | 1.3 | 13-0.01/RD |
PD731-Y | 1.0 | 9-0.01/RD |
PD731-Z | 1.2 | 13-0.01/RD |
*All item(s) weights and prices are approximate. Items displayed weight and price are based on the items stock finger size. Any and all items which are ordered in specific finger size will incur an increase or decrease in metal weight which is NOT reflected in the estimate price. Please note all items will incur a $10.00 sizing charge when ordered in specific finger size. **For eternity weddings bands: Sizes below 4 and above 9 are done as special requests. If it's possible to adjust the ring, as is, there will be a $50.00 wax adjustment fee, in addition to any metal and stone discrepancies.