| Style Name | EWB101-35-5 | Ring Size: | 5 |
|---|---|---|---|
| Style Group | EWB101 | Stone Weight | 4.90 CT. |
| 14K Metal Weight | 5.4 gr. | Bail Info: | |
| Supplied Stones | 14-0.35/RD | Additional Stones: Not supplied. |
|
| Catalog / Page#: |
USNY CAT. 2005 / p:449 USNY CAT. 2006 / p:449 NEW BRIDAL BOOK / p:416 |
||
| Top Width: | 4.8 | Bottom Width: | 4.8 |
|---|---|---|---|
| Top Height: | 4.4 | Bottom Height: | 4.4 |
| Name | 14K Gram | Diamonds |
|---|---|---|
| EWB101-10-4 | 3.9 | 19-0.1/RD |
| EWB101-10-5 | 4.0 | 20-0.1/RD |
| EWB101-10-6 | 4.6 | 21-0.1/RD |
| EWB101-10-7 | 4.8 | 22-0.1/RD |
| EWB101-10-8 | 4.9 | 23-0.1/RD |
| EWB101-15-4 | 5.0 | 18-0.15/RD |
| EWB101-15-5 | 4.4 | 18-0.15/RD |
| EWB101-15-6 | 4.8 | 18-0.15/RD |
| EWB101-15-7 | 5.7 | 20-0.15/RD |
| EWB101-15-8 | 5.0 | 20-0.15/RD |
| EWB101-20-4 | 5.4 | 16-0.2/RD |
| EWB101-20-5 | 5.3 | 16-0.2/RD |
| EWB101-20-6 | 5.5 | 17-0.2/RD |
| EWB101-20-7 | 6.0 | 18-0.2/RD |
| EWB101-20-8 | 5.6 | 18-0.2/RD |
| EWB101-25-4 | 5.2 | 15-0.25/RD |
| EWB101-25-5 | 5.5 | 16-0.25/RD |
| EWB101-25-6 | 6.6 | 17-0.25/RD |
| EWB101-25-7 | 5.6 | 17-0.25/RD |
| EWB101-25-8 | 6.7 | 18-0.25/RD |
| EWB101-30-4 | 5.1 | 14-0.3/RD |
| EWB101-30-5 | 5.8 | 15-0.3/RD |
| EWB101-30-6 | 6.6 | 16-0.3/RD |
| EWB101-30-7 | 6.1 | 16-0.3/RD |
| EWB101-30-8 | 6.9 | 17-0.3/RD |
| EWB101-35-4 | 6.2 | 14-0.35/RD |
| EWB101-35-5 | 5.4 | 14-0.35/RD |
| EWB101-35-6 | 5.7 | 15-0.35/RD |
| EWB101-35-7 | 6.1 | 15-0.35/RD |
| EWB101-35-8 | 7.7 | 16-0.35/RD |
| EWB101-45-4 | 6.3 | 13-0.45/RD |
| EWB101-45-5 | 5.9 | 13-0.45/RD |
| EWB101-45-6 | 7.1 | 14-0.45/RD |
| EWB101-45-7 | 7.1 | 14-0.45/RD |
| EWB101-45-8 | 7.0 | 14-0.45/RD |
| EWB101-5-4 | 3.7 | 24-0.05/RD |
| EWB101-5-5 | 3.4 | 24-0.05/RD |
| EWB101-5-6 | 4.0 | 26-0.05/RD |
| EWB101-5-7 | 4.1 | 27-0.05/RD |
| EWB101-5-8 | 4.0 | 28-0.05/RD |
| EWB101-7-4 | 3.7 | 22-0.07/RD |
| EWB101-7-5 | 4.5 | 23-0.07/RD |
| EWB101-7-6 | 3.9 | 23-0.07/RD |
| EWB101-7-7 | 4.4 | 25-0.07/RD |
| EWB101-7-8 | 4.8 | 26-0.07/RD |
*All item(s) weights and prices are approximate. Items displayed weight and price are based on the items stock finger size. Any and all items which are ordered in specific finger size will incur an increase or decrease in metal weight which is NOT reflected in the estimate price. Please note all items will incur a $10.00 sizing charge when ordered in specific finger size.