Style Name: | EWB100-35-7 |
---|---|
Style Group Name: | EWB100 |
Ring Size: | 7 |
14K Gold Weight: | 6.7 grams |
Supplied Stones: | 16-0.35/RD |
Supplied Stone Weight: | 5.60 CT. |
Catalog / Page#: |
USNY CAT. 2005 / p:447
USNY CAT. 2006 / p:447 Bridal Book / p:284 NEW BRIDAL BOOK / p:416 |
Top Width: | 4.5 | Bottom Width: | 4.5 |
---|---|---|---|
Top Height: | 4.5 | Bottom Height: | 4.5 |
Name | 14K Gram | Diamonds |
---|---|---|
EWB100-1.5-4 | 2.0 | 35-0.015/RD |
EWB100-1.5-4½ | 2.0 | 34-0.015/RD |
EWB100-1.5-5 | 1.8 | 37-0.015/RD |
EWB100-1.5-5½ | 2.1 | 35-0.015/RD |
EWB100-1.5-6 | 1.9 | 38-0.015/RD |
EWB100-1.5-6½ | 2.0 | 37-0.015/RD |
EWB100-1.5-7 | 2.1 | 39-0.015/RD |
EWB100-1.5-7½ | 2.1 | 40-0.015/RD |
EWB100-1.5-8 | 2.2 | 41-0.015/RD |
EWB100-1.5-8½ | 2.5 | 48-0.015/RD |
EWB100-1.5-9 | 2.8 | 48-0.015/RD |
EWB100-10-3½ | 4.4 | 20-0.1/RD |
EWB100-10-4 | 4.0 | 20-0.1/RD |
EWB100-10-4½ | 4.5 | 20-0.1/RD |
EWB100-10-5 | 4.7 | 21-0.1/RD |
EWB100-10-5½ | 4.8 | 21-0.1/RD |
EWB100-10-6 | 4.5 | 22-0.1/RD |
EWB100-10-6½ | 4.7 | 22-0.1/RD |
EWB100-10-7 | 5.3 | 23-0.1/RD |
EWB100-10-7½ | 4.9 | 23-0.1/RD |
EWB100-10-8 | 5.1 | 24-0.1/RD |
EWB100-15-3½ | 4.8 | 18-0.15/RD |
EWB100-15-4 | 4.5 | 18-0.15/RD |
EWB100-15-4½ | 5.7 | 19-0.15/RD |
EWB100-15-5 | 4.8 | 19-0.15/RD |
EWB100-15-5½ | 5.0 | 19-0.15/RD |
EWB100-15-6 | 3.8 | 19-0.15/RD |
EWB100-15-6½ | 4.3 | 20-0.15/RD |
EWB100-15-7 | 4.2 | 20-0.15/RD |
EWB100-15-7½ | 4.8 | 21-0.15/RD |
EWB100-15-8 | 5.0 | 21-0.15/RD |
EWB100-20-3½ | 5.3 | 16-0.2/RD |
EWB100-20-4 | 5.4 | 16-0.2/RD |
EWB100-20-4½ | 5.5 | 16-0.2/RD |
EWB100-20-5 | 5.4 | 17-0.2/RD |
EWB100-20-5½ | 6.2 | 17-0.2/RD |
EWB100-20-6 | 5.8 | 17-0.2/RD |
EWB100-20-6½ | 5.9 | 18-0.2/RD |
EWB100-20-7 | 6.0 | 18-0.2/RD |
EWB100-20-7½ | 6.4 | 19-0.2/RD |
EWB100-20-8 | 6.5 | 19-0.2/RD |
EWB100-25-3½ | 5.1 | 15-0.25/RD |
EWB100-25-4 | 5.1 | 15-0.25/RD |
EWB100-25-4½ | 5.3 | 16-0.25/RD |
EWB100-25-5 | 5.6 | 16-0.25/RD |
EWB100-25-5½ | 6.0 | 17-0.25/RD |
EWB100-25-6 | 6.5 | 17-0.25/RD |
EWB100-25-6½ | 5.7 | 17-0.25/RD |
EWB100-25-7 | 5.8 | 17-0.25/RD |
EWB100-25-7½ | 5.8 | 18-0.25/RD |
EWB100-25-8 | 5.9 | 18-0.25/RD |
EWB100-3-4 | 1.7 | 25-0.03/RD |
EWB100-3-4½ | 2.4 | 27-0.03/RD |
EWB100-3-5 | 1.9 | 27-0.03/RD |
EWB100-3-5½ | 2.7 | 28-0.03/RD |
EWB100-3-6 | 2.3 | 28-0.03/RD |
EWB100-3-6½ | 2.6 | 29-0.03/RD |
EWB100-3-7 | 2.1 | 29-0.03/RD |
EWB100-3-7½ | 2.7 | 31-0.03/RD |
EWB100-3-8 | 2.2 | 30-0.03/RD |
EWB100-3-8½ | 3.1 | 32-0.03/RD |
EWB100-3-9 | 3.0 | 32-0.03/RD |
EWB100-30-3½ | 5.4 | 15-0.3/RD |
EWB100-30-4 | 4.9 | 15-0.3/RD |
EWB100-30-4½ | 5.3 | 15-0.3/RD |
EWB100-30-5 | 5.9 | 15-0.3/RD |
EWB100-30-5½ | 5.9 | 16-0.3/RD |
EWB100-30-6 | 5.9 | 16-0.3/RD |
EWB100-30-6½ | 5.6 | 16-0.3/RD |
EWB100-30-7 | 5.8 | 16-0.3/RD |
EWB100-30-7½ | 5.6 | 17-0.3/RD |
EWB100-30-8 | 6.2 | 17-0.3/RD |
EWB100-35-3½ | 4.6 | 13-0.35/RD |
EWB100-35-4 | 5.8 | 14-0.35/RD |
EWB100-35-4½ | 5.5 | 14-0.35/RD |
EWB100-35-5 | 5.3 | 14-0.35/RD |
EWB100-35-5½ | 6.6 | 15-0.35/RD |
EWB100-35-6 | 5.9 | 15-0.35/RD |
EWB100-35-6½ | 5.5 | 15-0.35/RD |
EWB100-35-7 | 6.7 | 16-0.35/RD |
EWB100-35-7½ | 7.0 | 16-0.35/RD |
EWB100-35-8 | 6.7 | 16-0.35/RD |
EWB100-40-4 | 5.7 | 13-0.4/RD |
EWB100-40-5 | 5.5 | 13-0.4/RD |
EWB100-40-6 | 6.4 | 14-0.4/RD |
EWB100-40-7 | 6.0 | 14-0.4/RD |
EWB100-40-8 | 6.8 | 15-0.4/RD |
EWB100-45-3½ | 6.0 | 12-0.45/RD |
EWB100-45-4 | 7.9 | 13-0.45/RD |
EWB100-45-4½ | 6.4 | 13-0.45/RD |
EWB100-45-5 | 6.8 | 13-0.45/RD |
EWB100-45-5½ | 7.0 | 13-0.45/RD |
EWB100-45-6 | 6.4 | 13-0.45/RD |
EWB100-45-6½ | 6.8 | 13-0.45/RD |
EWB100-45-7 | 6.9 | 14-0.45/RD |
EWB100-45-7½ | 7.1 | 14-0.45/RD |
EWB100-45-8 | 7.3 | 14-0.45/RD |
EWB100-5-4 | 2.6 | 23-0.05/RD |
EWB100-5-4½ | 2.6 | 22-0.05/RD |
EWB100-5-5 | 2.8 | 24-0.05/RD |
EWB100-5-5½ | 2.9 | 23-0.05/RD |
EWB100-5-6 | 2.9 | 25-0.05/RD |
EWB100-5-6½ | 2.9 | 23-0.05/RD |
EWB100-5-7 | 2.9 | 26-0.05/RD |
EWB100-5-7½ | 2.9 | 27-0.05/RD |
EWB100-5-8 | 3.2 | 27-0.05/RD |
EWB100-5-8½ | 3.2 | 28-0.05/RD |
EWB100-5-9 | 3.7 | 29-0.05/RD |
EWB100-7-4 | 3.2 | 21-0.07/RD |
EWB100-7-4½ | 3.2 | 21-0.07/RD |
EWB100-7-5 | 3.0 | 21-0.07/RD |
EWB100-7-5½ | 3.5 | 22-0.07/RD |
EWB100-7-6 | 3.6 | 22-0.07/RD |
EWB100-7-6½ | 3.7 | 23-0.07/RD |
EWB100-7-7 | 3.6 | 23-0.07/RD |
EWB100-7-7½ | 3.9 | 24-0.07/RD |
EWB100-7-8 | 3.9 | 24-0.07/RD |
EWB100-7-8½ | 4.0 | 25-0.07/RD |
EWB100-7-9 | 4.6 | 25-0.07/RD |
EWB100-50-6 | 7.8 | 14-0.5/RD |
EWB100-50-7 | 9.8 | 15-0.5/RD |
EWB100-50-4 | 7.4 | 13-0.5/RD |
EWB100-50-5 | 7.8 | 14-0.5/RD |
EWB100-50-8 | 8.5 | 15-0.5/RD |
EWB100-30-9 | 7.7 | 17-0.15/RD |
EWB100-10-9 | 6.3 | 24-3.0/RD |
EWB10-9 | 6.3 | 24-0.1/RD |
*All item(s) weights and prices are approximate. Items displayed weight and price are based on the items stock finger size. Any and all items which are ordered in specific finger size will incur an increase or decrease in metal weight which is NOT reflected in the estimate price. Please note all items will incur a $10.00 sizing charge when ordered in specific finger size. **For eternity weddings bands: Sizes below 4 and above 9 are done as special requests. If it's possible to adjust the ring, as is, there will be a $50.00 wax adjustment fee, in addition to any metal and stone discrepancies.